WAYCROSS COLLEGE Updated 1/8/2008
TENTATIVE SPRING 2008 SEMESTER SCHEDULE
Any student who registers without checking with his/her advisor will take
full responsibility if he/she signs up for courses that cannot be used for
degree/transfer requirements. Please be aware that self-advisement
can be hazardous to your academic progress.
DAY
CRN Course Title Sec Hour Time DAYS Room Instructor
20001 ACCT 2102 Prin Acct II 1 3 10:50-12:05 MW 120C Crews
20002 BIOL 1108K        Prin Biol II       1 4 10:50-12:05 MW 224A       Majdi
      Biol 1108 Lab                1:40-4:20 W 235A       Majdi
20003 BIOL 2050K MicroBiol           1 4 9:25-10:40 TR 224A Smith, M.
Biol 2050Lab 10:50-12:05 TR 223A
20004 BIOL 2111K Anat & Phys I 1 4 2:55-5:20 T/R 224A/223A Cook
20005 BIOL 2112K          Anat & Phys II     1 4 9:25-10:40 MW           224A Smith, M.
Biol 2112K Lab 10:50-12:05 MW           223A
20006 BIOL 2112K          Anat & Phys II     2 4 12:30-1:45 MW 224A Smith, M.
Biol 2112K Lab 1:55-3:10 MW 223A
20007 BIOL 2270K Gen Zoology 1 4 1:30-2:45 TR 224A Cook
BIOL 2270 Lab 8:00-10:30 F 235A Cook
20008 BUSA 2106 Envir Business 1 3 8:00-9:15 TR 118C Spivey
20009 CISM 2001 Computer Appl 1 3 8:00-9:15 TR 132C Lynn
20010 CISM 2001 Computer Appl 2 3 10:50-12:05 TR 132C Lynn
20011 CHEM 1212K Prin of Chemistry II 1 4 8:00-10:40 TR 230A Wozny
20012 CHEM 2402K Organic Chemistry II 1 4 8:00-9:15      MW 224A Majdi
Chem 2402 Lab 10:00-12:00 F 230 A
20013 COMM 1110 Public Speaking 1 3 12:15-1:30 MW 227A Hayes
20014 COMM 1110 Public Speaking 2 3 1:40-2:55 MW 227 A Hayes
20015 COMM 1110 Public Speaking 3 3 1:40-2:55 TR 227 A Hayes
20016 COMM 1110 Public Speaking 4 3 4:15-5:30 MW 227A Hayes
20017 ECON 2106 Microecon 1 3 9:25-10:40 MW 228 A Crews
20018 EDUC 2130 Learning & Teaching 1 3 12:15-1:30 MW 228A Burleson
20019 ENGL 0099 L S English 1 4 9:30-11:10 TR 117C/118C Johnson
20020 ENGL 1101 Eng Comp I 1 3 8:00-9:15 MW 120C/112C Lanier
20021 ENGL 1101 Eng Comp I 2 3 9:25-10:40 TR 120C/112C Sweat
20022 ENGL 1101 Eng Comp I 3 3 10:50-12:05 TR 120C/112C Sweat
20024 ENGL 1102 Eng Comp II 1 3 8:00-9:15 MW 112C/120C Sweat
20025 ENGL 1102 Eng Comp II 2 3 10:50-12:05 MW 112C/127C Sweat
20026 ENGL 1102 Eng Comp II 3 3 1:40-2:55 TR 112C/120C Lanier
20027 ENGL 1102 Eng Comp II 4 3 9:25-10:40 TR 112C/120C Lanier
20028 ENGL 1102 Eng Comp II 5 3 10:50-12:05 MW 118C/112C Lanier
20029 ENGL 2112 World Lit II 1 3 1:40-2:55 MW 211A Selby
20030 HIST 1112 World Civ II 1 3 10:50-12:05 MW 186A Keeler
20031 HIST 2111        Amer Civl I          1 3 8:00-9:15          MW 186A    Keeler
20032 HIST 2111       Amer Civl I          2 3 10:50-12:05 TR 186A       Keeler
20033 HIST 2112      Amer Civil II        1 3  8:00-9:15       TR 186A       Keeler
20034 HIST 2112 Amer Civil II        2 3 1:40-2:55 MW 228A     Keeler
20035 ISCI 2001 Integrated Science I 1 3 9:00-10:40 TR 235A Majdi
20036 MATH 0097 L S MATH I 1 4 9:25-10:40 MW 119C Giblin
9:00-11:00 F 112C
20037 MATH 0097 L S MATH I 2 4 10:50-12:05 TR 119C Paul
11:00-1:00 F 132C
20038 MATH 0099 L S MATH II 1 4 8:00-9:15 TR 119C Lacefield
8:00-10:00 F 132C
20039 MATH 0099 L S MATH II 2 4 10:50-12:05 MW 119C Giblin
11:00-1:00 F 112C
20040 MATH 1101 Math Modeling 1 3 9:25-10:40 TR 134C Howell
20041 MATH 1101 Math Modeling 2 3 10:50-12:05 MW 134C Howell
20042 MATH 1113 Pre-Calculus 1 4 1:40-3:20 TR 134C Giblin
20043 MATH 2008 Ed Math 1 3 4:10-5:25 MW 121C Lacefield
20044 MATH 2200 Statistics 1 3 10:50-12:05 TR 134C Howell
20045 MATH 2531 Calculus I 1 4 9:25-10:40 MW 134C Howell
8:00-9:15 F
20046 MUSC 1100 Music Appreciation 1 3 1:40-2:55 MW 134C Character
20047 PHED 1000 Per/Comm Health 1 2 9:25-12:05 W 118PE Tyger
20108 PHED 1110 Stand First Aid/CPR 2 2 9:25-10:40 TR 118PE Tyger
20048 PHED 1120 Fitness/Wellness 1 2 10:50-11:40 TR 118PE Tyger
20049 PHED 1230 Golf* 1 1 12:15-1:55 W 118PE Tyger
*Additional $55.00 cost for course
20051 PHYS 1010 Survey of Physics 1 4 1:35-4:05 MW 121C Wozny
20052 PHYS 1112K     Intro Physics II    1 4 8:00-9:15 MW 121C       Wozny
Phys 1112 Lab 9:25-12:05 F 121C       Wozny
20053 PHYS 2212K     Prin Physics II    1 4 8:00-9:15  MW 121C       Wozny
Phys 2212 Lab 8:00-10:40 F 121C       Wozny
20054 POLS 1101     Amer Govt            1 3 9:25-10:40            MW      186A Potts     
20055 POLS 1101     Amer Govt            2 3 9:25-10:40 TR 186A Potts     
20056 POLS 2201 State/Local Govt 1 3 12:15-1:30 MW 186A Potts
20057 POLS 2501 Int/Intcul Studies 1 3 1:40-2:55 MW 186A Potts
20058 PSYC 1101 Intro Gen Psyc      1 3 8:00-9:15 TR 211A Hendrix
20059 PSYC 2103     Human Growth      1 3 10:50-12:05 TR       211A       Hendrix
20060 PSYC 2103     Human Growth      2 3 9:25-10:40      MW         211A       Hendrix
20061 SABR 2001 Study Abroad 1 3 TBA TBA TBA Potts
20062 SOCI 1101      Intro Soc                1 3 10:50-12:05 MW 228A Lightfoot
20063 SOCI 1101      Intro Soc                2 3 1:40-2:55 TR 228A Lightfoot
20064 SOCI 2293      Marriage/Family 1 3 9:25-10:40 TR 228A Lightfoot
20065 WAYC 1101* Student Success 1 2 9:25-10:40 MW 127C Aspinwall
20066 WAYC 1101* Student Success 2 2 12:15-1:30 MW 127C Van Den
Hende
20067 WAYC 1101* Student Success 3 2 1:40-2:55 TR 118PE Tyger
NIGHT
20068 ACCT 2102 Prin Acct II 2 3 5:45-7:00 TR 118C Crews
20069 BIOL 1108         Prin Biol II           2 4 5:30- 8:10          M 211A Fales
Biol 1108 Lab     5:30-8:10       W 235A      
20070 BIOL 2112K          Anat & Phys II    3 4 5:30-8:10 M/W 224A/223A Cook
20071 BUSA 1105 Intro Business 1 3 7:15-8:30 MW 118C Sutton
20072 CHEM 1212K      Prin Chem II         2 4 5:30-8:10      TR         230A Majdi
20073 CISM 2001 Computer Appl 3 3 5:45-7:00 MW 132C Faust
20074 CISM 2001 Computer Appl 4 3 7:15-8:30 MW 132C Faust
20016 COMM 1110 Public Speaking 4 3 4:15-5:30 MW 227A Hayes
20076 CRJU 1100  Intro Crim Just 1 3 7:15-8:30 MW 228A Lightfoot
20077 CRJU 2310 Juvenile Justice 1 3 8:40-9:55 MW 228A Butler
20078 ECON 2106 Microeconomics 2 3 7:15-8:30 TR 118C Crews
20079 EDUC 2120 Diversity in Education 1 3 7:15-9:55  T 211A Burleson
20081 ENGL 1101 Eng Composition I 4 3 5:45-7:00 TR 114C/112C Sweat
20082 ENGL 1102 Engl Comp II 6 3 5:45-7:00 MW 120C/112C Johnson
20083 ENGL 2130 American Literature 1 3 7:15-8:30 TR 186A Sweat
20084 HIST 2112       Amer Civl II          3 3 8:40-9:55 TR 186A       Flowers
20085 HUMN 2112 Humanities II 1 3 7:15-9:55 W 211A Selby
20086 ISCI 2002 Integrated Sci II 1 3 5:30-7:10 TR 121C Wozny
20087 MATH 0097 L S Math I 3 4 5:15-7:10 TR 132C/119C Lacefield
20088 MATH 0097 L S Math I 4 4 5:15-7:10 TR 228A King
20089 MATH 0099 L S Math II 3 4 5:15-7:10 TR 119C/132C Giblin
20090 MATH 1101 Math Modeling 3 3 7:15-8:30 TR 134C King
20043 MATH 2008 Ed Math 1 3 4:10-5:25 MW 121C Lacefield
20091 MATH 2200 Statistics 2 3 5:45-7:00 TR 134C Howell
20092 MUSC 1100 Music Appreciation 2 3 7:15-8:30 MW 134C Character
20093 PHED 1110 Stand First Aid/CPR 1 2 5:30-8:10 M 118PE Jorishie
20094 PHED 1220  Bowling* 1 1 5:30-7:10 W 118PE Tyger
*Additional cost - appr. $40.00 for lanes
20095 PHED 1250 Tennis 1 1 5:30-7:10 T 118PE Tyger
20096 POLS 1101      Amer Govt           4 3 5:45-7:00         TR     186A Fales
20097 PSYC 1101 Intro Gen Psyc      2 3 8:40-9:55 MW 186A Chatfield
20098 PSYC 2103     Human Growth      3 3 7:15-8:30       TR 228A      Hall
20099 READ 0099 L S Reading 1 4 7:15-8:55 MW 227A Burleson
20100 SOCI 1101      Intro Soci               3 3 5:45-7:00         MW 228A       Lightfoot
20101 SPAN 1001 Elem Spanish I 1 3 5:45-8:25 T 120C Ceballos
20102 SPAN 1002 Elem Spanish II 1 3 5:45-8:25 R 120C Ceballos
20103 WAYC 1101* Student Success 4 2 5:45-7:00 MW 227A Hayes
INTERNET
20104 PHED 1000 Per/Comm Health 2 2 TBA TBA TBA Tyger
20105 RGTE 0198** Reg Reading 1 3 TBA TBA TBA Burleson
20106 RGTE 0199** Reg Essay 1 3 TBA TBA TBA Selby
*Please note: These classes meet only the first ten weeks of the semester.
**Please note: These classes meet only half the semester, until the Regents' Test is administered. Students enrolled in these classses must contact the instructor within the first week of classes.
SELF-PACED
20107 SERV 1001 Service Learning 1 1 TBA TBA TBA Lanier