Regents' Reading Score _________ Regents' Essay Score ________ |
|||
Learning Support (if placed) |
Planned | Completed | Grade |
| English 0099 | |||
| Math 0097 | |||
| Math 0099 | |||
| Reading 0099 | |||
| CPC Requirements (if deficient) | Planned | Completed | Grade |
| English | |||
| Foreign Language | |||
| Math | |||
| Natural Science | |||
| Social Science | |||
| Area A: Essential Skills (9 hours) | Planned | Completed | Grade |
| English 1101 | |||
| English 1102 | |||
| Math 1101, 1113, or 2531 | |||
| Area B: Institutional Options (4-5 hours) |
Planned | Completed | Grade |
| CISM 2001, COMM 1110, SMTE 1501, POLS 2501, SOCI 2501, or SABR 2001 - 2005 |
|||
| SMTE 1501L or SERV 1001 | |||
| Area C: Humanities/Fine Arts (6 hours) |
Planned | Completed | Grade |
| One Literature or Humanities course | |||
| One Humanities/Fine Arts | |||
| Area D: Science, Math, & Technology (10-11 hours) | Planned | Completed | Grade |
| Lab Science Course | |||
| Science Course | |||
| Math/Science Elective | |||
| Area E: Social Science (12 hours) |
Planned | Completed | Grade |
| Political Science 1101 | |||
| History 2111 or 2112 | |||
| Social Science | |||
| Social Science | |||
| Area F: Area of Concentration (18 hours) |
Planned | Completed | Grade |
| Course 1 | |||
| Course 2 | |||
| Course 3 | |||
| Course 4 | |||
| Course 5 | |||
| Course 6 | |||
| Physical Education (4 hours) | Planned | Completed | Grade |
| Physical Education 1000 | |||
| PHED | |||
| PHED | |||
| TOTAL (60 hours + PE) | |||