
GCAA Men's Basketball Tournament
Quarterfinals
(7) Swamp Foxes 69
(2) Chattahoochee Tech 83
| Scrimmage Game | Date | Time | Location |
|---|---|---|---|
| Southern Hoops Showcase | Sunday 10/7/12 |
TBA | Lilburn, GA |
| CB Hoops JuCo Jam | Saturday 10/13/12 | TBA | Columbus, GA |
| College of Coastal Georgia | Thursday 10/18/12 | 7:00 PM | Waycross, GA |
| Middle Georgia Tech | Thursday 10/25/12 | 7:00 PM | Waycross, GA |
| Game | Date | Time | Location | Score | W/L |
|---|---|---|---|---|---|
| Gabriel Christian Prep Academy | Thursday 11/1/12 | 7:00 PM | Waycross, GA | 99-53 | W |
| Southwest Academy | Monday 11/5/12 | 7:00 PM | Waycross, GA | 102-43 | W |
| #USC-Salkehatchie | Friday 11/9/12 | 5:30 PM | Americus, GA | 51-48 | W |
| #Sound Doctrine | Saturday 11/10/12 | 12:00 PM | Americus, GA | 81-60 | W |
| Chipola College | Tuesday 11/13/12 | 6:30 PM | Marianna, FL | 74-41 | L |
| Southern Crescent Tech | Tuesday 11/20/12 | 7:00 PM | Waycross, GA | 74-55 | W |
| Brewton-Parker (JV) | Tuesday 11/27/12 | 7:00 PM | Waycross, GA | 102-42 | W |
| Southern Crescent Tech | Saturday 12/1/12 | 7:00 PM | Griffin, GA | 99-83 | W |
| Chipola College | Wednesday 12/5/12 | 7:00 PM | Waycross, GA | 71-55 | L |
| *Georgia Highlands | Saturday 12/8/12 | 4:00 PM | Rome, GA | 70-68 | W |
| *Atlanta Metro | Saturday 12/15/12 | 7:00 PM | Waycross, GA | 73-69 (2OT) | W |
| *Albany Tech | Tuesday 12/18/12 | 7:00 PM | Waycross, GA | 71-57 | W |
| TAAG Academy | Thursday 1/3/13 | 7:00 PM | Waycross, GA | 78-73 | W |
| *Chattahoochee Tech | Sunday 1/6/13 | 4:30 PM | Marietta, GA | 80-52 | L |
| *Central Georgia Tech | Wednesday 1/9/13 | 7:30 PM | Macon, GA | 69-59 | W |
| *East Georgia College | Saturday 1/12/13 | 7:00 PM | Waycross, GA | 72-68 | L |
| *Middle Georgia College | Wednesday 1/16/13 | 7:30 PM | Cochran, GA | 64-56 | L |
| *Albany Tech | Saturday 1/19/13 | 4:00 PM | Albany, GA | 66-50 | L |
| *South Georgia Tech | Monday 1/21/13 | 7:00 PM | Waycross, GA | 73-69 (OT) | W |
| *Georgia Perimeter | Saturday 1/26/13 | 4:00 PM | Waycross, GA | 64-58 | L |
| *Gordon College | Wednesday 1/30/13 | 7:00 PM | Waycross, GA | 70-64 (OT) |
L |
| *Georgia Perimeter | Saturday 2/2/13 | 2:00 PM | Decatur, GA | 58-57 | W |
| *Chattahoochee Tech | Wednesday 2/6/13 | 7:00 PM | Waycross, GA | 64-62 | L |
| *Georgia Highlands | Saturday 2/9/13 | 7:00 PM | Waycross, GA | 72-59 | W |
| *Gordon College | Thursday, 2/14/13 | 7:00 PM | Barnesville, GA | 74-63 | L |
| *Atlanta Metro | Saturday 2/16/13 | 4:00 PM | Atlanta, GA | 74-71 | L |
| *Central Georgia Tech | Wednesday 2/20/13 | 7:00 PM | Waycross, GA | 80-75 |
W |
| *East Georgia College | Saturday 2/23/13 | 4:00 PM | Swainsboro,GA | 72-56 | L |
| *Middle Georgia College | Tuesday 2/26/13 | 7:00 PM | Waycross, GA | 68-55 | L |
| *South Georgia Tech | Thursday 2/28/13 | 7:00 PM | Americus, GA | 62-58 (OT) | L |
Home games in bold
*Conference Games
#South Georgia Technical College Classic
2012-2013 Men's Basketball Schedule (PDF)